| Engine | |
|---|---|
| Type | Liquid-cooled, DOHC, in-line 3-cylinder |
| Capacity | 1050cc |
| Bore / Stroke | 79 x 71.4mm |
| Compression Ratio | 12.0:1 |
| Fuel System | Multipoint sequential electronic fuel injection |
| Ignition | Digital–inductive type via electronic engine management system |
| Transmission | |
| Primary Drive | Gear |
| Final Drive | X ring chain |
| Clutch | Wet, multi-plate |
| Gearbox | 6-speed |
| Cycle Parts | |
| Frame | Aluminum beam perimeter |
| Swingarm | Braced, twin-sided, aluminum alloy |
| Front Wheel | Cast, multi spoke 17 x 3.5 |
| Rear Wheel | Cast, multi spoke 17 x 5.0 |
| Front Tyre | 120/70 ZR 17 |
| Rear Tyre | 180/55 ZR 17 |
| Front Suspension | 43mm upside down forks with adjustable preload, rebound and compression damping adjustment |
| Rear Suspension | Mono-shock with adjustable preload and rebound damping |
| Front Brakes | Mono-shock with adjustable preload and rebound damping |
| Rear Brakes | Twin 320mm floating discs, 4 piston radial calipers |
| Dimensions | |
| Length | 2130mm (83.9in) |
| Width (Handlebars) | 847mm (33.3in) |
| Height | 1310mm (51.6in) |
| Seat Height | 835mm (32.9in) |
| Wheelbase | 1497mm (58.9in) |
| Rake / Trail | 23.2ᄚ/87.7mm |
| Weight (Dry) | 198kg (436lb) |
| Fuel Tank Capacity | 20 liters (5.2 gal US) |
| Performance (at crankshaft to DIN 70020) | |
| Maximum Power | 115PS (114bhp) at 9400rpm |
| Maximum Torque | 100Nm (74ft.lbf) at 6250rpm |
| Colors | |
|
Fusion White
Caspian Blue
Phantom Black
Scorched Yellow
|
|



