| Engine | |
|---|---|
| Type | Air-cooled, DOHC, parallel-twin, 360° firing interval |
| Capacity | 865cc |
| Bore / Stroke | 90 x 68mm |
| Compression Ratio | 9.2:1 |
| Fuel System | Twin carburetors with throttle position sensor and electric carburetor heaters |
| Ignition | Digital–inductive type |
| Transmission | |
| Primary Drive | Gear |
| Final Drive | X ring chain |
| Clutch | Wet, multi-plate |
| Gearbox | 5-speed |
| Cycle Parts | |
| Frame | Tubular steel cradle |
| Swingarm | Twin-sided, tubular steel |
| Front Wheel | 36-spoke 18 x 2.5in |
| Rear Wheel | 40-spoke 17 x 3.5in |
| Front Tyre | 100/90 18 |
| Rear Tyre | 130/80 R 17 |
| Front Suspension | 41mm forks with adjustable preload |
| Rear Suspension | Chromed spring twin shocks with adjustable preload |
| Front Brakes | Single 320mm floating disc, 2 piston calipers |
| Rear Brakes | Single 255mm disc, 2 piston calipers |
| Dimensions | |
| Length | 2150mm (84.6in) |
| Width (Handlebars) | 695mm (27.4in) |
| Height | 1095mm (43.1in) |
| Seat Height | 790mm (31.1in) |
| Wheelbase | 1490mm (56.7in) |
| Rake / Trail | 27°/97mm |
| Weight (Dry) | 205kg (451lbs) |
| Fuel Tank Capacity | 16.6 liters (4.4 gal US) |
| Performance (at crankshaft to DIN 70020) | |
| Maximum Power | 70PS (69bhp) at 7200rpm |
| Maximum Torque | 72Nm (53ft.lbf) at 6400rpm |
| Colors | |
|
Jet Black
Tornado Red
|
|
2007 Bikes >Thruxton> Specs
Changes to the 2007 Thruxton
- New paint scheme - Tornado Red
- Color matched mudguards
- Black engine with polished and lacquered covers
- Revised stripe decal on tank and seat cowl




