| Engine | |
|---|---|
| Type | Liquid-cooled, DOHC, in-line 3-cylinder |
| Capacity | 1050cc |
| Bore / Stroke | 79 x 71.4mm |
| Compression Ratio | 12.0:1 |
| Fuel System | Multipoint sequential electronic fuel injection |
| Ignition | Digital–inductive type via electronic engine management system |
| Transmission | |
| Primary Drive | Gear |
| Final Drive | X ring chain |
| Clutch | Wet, multi-plate |
| Gearbox | 6-speed |
| Cycle Parts | |
| Frame | Aluminum beam perimeter |
| Swingarm | Single-sided, aluminum alloy with eccentric chain adjuster |
| Front Wheel | Alloy 5 -spoke 17 x 3.5in |
| Rear Wheel | Alloy 5 -spoke 17 x 5.5in |
| Front Tyre | 120/70 ZR 17 |
| Rear Tyre | 180/55 ZR 17 |
| Front Suspension | 43mm cartridge forks with dual rate springs and adjustable preload |
| Rear Suspension | Monoshock with adjustable preload and rebound damping |
| Front Brakes | Twin 320mm floating discs, 4 piston calipers |
| Rear Brakes | Single 255mm disc, 2 piston calipers |
| Dimensions | |
| Length | 2114mm (83.2in) |
| Width (Handlebars) | 750mm (29.5in) |
| Height | 1215mm (47.8in) |
| Seat Height | 805mm (31.7in) |
| Wheelbase | 1457mm (57.4in) |
| Rake / Trail | 24° / 90mm |
| Weight (Dry) | 210kg (462lbs)(ABS model: 213kg (469lbs)) |
| Fuel Tank Capacity | 20 liters (5.2 gal US) |
| Performance (at crankshaft to DIN 70020) | |
| Maximum Power | 127PS (125bhp) at 9250rpm |
| Maximum Torque | 105Nm (77ft.lbf) at 7500rpm |
| Colors | |
|
Tornado Red
Caspian Blue
Phantom Black
|
|
2007 Bikes >Sprint ST> Specs
Changes to the 2007 Sprint ST
- Two new paint schemes - Phantom Black and Tornado Red
- Re-profiled rider seat
- Restyled side panels improve thermal insulation for the rider
- Taller touring screen and saddlebags are standard
- Higher handlebars for improved rider ergonomics
- New generation ECU for quicker starting and greater fuel economy




