| Engine | |
|---|---|
| Type | Air-cooled, DOHC, parallel-twin, 270° firing interval |
| Capacity | 865cc |
| Bore / Stroke | 90 x 68mm |
| Compression Ratio | 9.2:1 |
| Fuel System | Twin carburetors with throttle position sensor and electric carburetor heaters |
| Ignition | Digital–inductive type |
| Transmission | |
| Primary Drive | Gear |
| Final Drive | X ring chain |
| Clutch | Wet, multi-plate |
| Gearbox | 5-speed |
| Cycle Parts | |
| Frame | Tubular steel cradle |
| Swingarm | Twin-sided, tubular steel |
| Front Wheel | Alloy 6-spoke 18 x 2.5in |
| Rear Wheel | Alloy 15 x 3.5in |
| Front Tyre | 110/80 18 |
| Rear Tyre | 170/80 15 |
| Front Suspension | 41mm forks |
| Rear Suspension | Chromed spring twin shocks with adjustable preload |
| Front Brakes | Twin 310mm discs, 2 piston calipers |
| Rear Brakes | Single 285mm disc, 2 piston calipers |
| Dimensions | |
| Length | 2420mm (95.3in) |
| Width (Handlebars) | 830mm (32.7in) |
| Height | 1160mm (45.7in) |
| Seat Height | 720mm (28.3in) |
| Wheelbase | 1655mm (65.2in) |
| Rake / Trail | 33.3°/153mm |
| Weight (Dry) | 229kg (504lbs) |
| Fuel Tank Capacity | 16.6 liters (4.4 gal US) |
| Performance (at crankshaft to DIN 70020) | |
| Maximum Power | 55PS (54bhp) at 6750rpm |
| Maximum Torque | 69Nm (51ft.lbf) at 4800rpm |
| Colors | |
|
Mulberry Red
Phantom Black
Phantom Black/Sunset Red
Phantom Black/Tornado Red
|
|
2007 Bikes >Speedmaster> Specs
Changes to the 2007 Speedmaster
- New cast wheels
- Restyled chain cover, passenger foot rest hanger and upper fork shrouds
- Slash cut exhaust pipes
- Four new paint schemes - Phantom Black; Mulberry Red; Phantom Black/Mulberry Red; Phantom Black/Sunset Red




