| Engine | |
|---|---|
| Type | Liquid-cooled, DOHC, in-line 3-cylinder |
| Capacity | 2294cc |
| Bore / Stroke | 101.6 x 94.3mm |
| Compression Ratio | 8.7:1 |
| Fuel System | Multipoint sequential electronic fuel injection |
| Ignition | Digital-inductive type via electronic engine management system |
| Transmission | |
| Primary Drive | Gear |
| Final Drive | Shaft |
| Clutch | Wet, multi-plate |
| Gearbox | 5-speed |
| Cycle Parts | |
| Frame | Tubular steel, twin spine |
| Swingarm | Twin-sided, steel |
| Front Wheel | Alloy 5-spoke 17 x 3.5in |
| Rear Wheel | Alloy 5-spoke 16 x 7.5in |
| Front Tyre | 150/80 R 17 |
| Rear Tyre | 240/50 R 16 |
| Front Suspension | 43mm upside down forks |
| Rear Suspension | Chromed spring twin shocks with adjustable preload |
| Front Brakes | Twin 320mm floating discs, 4 piston calipers |
| Rear Brakes | Single 316mm disc, 2 piston calipers |
| Dimensions | |
| Length | 2500mm (98.4in) |
| Width (Handlebars) | 970mm (38.2in) |
| Height | 1165mm (45.9in) |
| Seat Height | 740mm (29.1in) |
| Wheelbase | 1695mm (66.7in) |
| Rake / Trail | 32°/152mm |
| Weight (Dry) | 320kg (704lbs) |
| Fuel Tank Capacity | 24 liters (6.3 gal US) |
| Performance (at crankshaft to DIN 70020) | |
| Maximum Power | 142PS (140bhp) at 6000rpm |
| Maximum Torque | 200Nm (147ft.lbf) at 2500rpm |
| Colors | |
|
Mulberry Red
Phantom Black
|
|
2007 Bikes >Rocket III> Specs
Changes to the 2007 Rocket III
- Two new paint schemes - Phantom Black; Mulberry Red




