| Engine and Transmission |
| Type | Liquid-cooled, DOHC, Parallel-twin, 270º firing interval |
| Capacity | 1597cc |
| Bore/Stroke | 103.8 x 94.3mm |
| Fuel System | Multipoint sequential electronic fuel injection, progressive linkage on throttle |
| Exhaust | Chromed twin-skin stainless steel 2 into 1 into 2, tandem large-volume catalysts in centralized catbox, chrome-plated exhaust |
| Final Drive | Toothed Belt |
| Clutch | Wet, multi-plate |
| Gearbox | 6-speed constant mesh, helical type 2nd - 6th |
| Oil Capacity | 4.2 liters (1.1 US gals) |
| Chassis, Running Gear and Displays |
| Frame | Tubular Steel, twin spine |
| Swingarm | Twin-sided, steel |
| Wheel | Front | Cast aluminum alloy 5-spoke 19 x 3.5 in |
| Rear | Cast aluminum alloy 5-spoke 17 x 6 in |
| Tire | Front | 120/70 R19 |
| Rear | 200/50 R17 |
| Suspension | Front | Showa 47mm forks. 120mm travel |
| Rear | Showa chromed spring twin shocks with 5 position adjustable preload. 95mm rear wheel travel |
| Brakes | Front | Twin 310mm floating discs. Nissin 4-piston fixed calipers |
| Rear | Single 310mm fixed disc. Brembo 2-piston floating caliper |
| Instrument Display/Functions | Analogue speedometer featuring integrated rev counter, scroll button on handlebars, LCD trip computer, fuel gauge and clock |
| Dimensions and Capacities |
| Length | 2340 mm (92.1 in) |
| Width (handlebars) | 880 mm (34.6 in) |
| Height without mirrors | 1120 mm (44.1 in) |
| Seat Height | 700 mm (27.5 in) |
| Wheelbase | 1615 mm (63.5 in) |
| Rake/Trail | 32º/151mm |
| Fuel Tank Capacity / Efficiency | 22 liters (5.8 US gals) |
| Wet Weight (ready to ride) | 339 kg (746 lbs) |
| Performance (measured at crankshaft to 95/1/EC) |
| Maximum Power | 86PS / 85bhp / 63 kW @ 4850rpm |
| Maximum Torque | 146Nm / 108 ft.lbs @ 2750rpm |
| Fuel Efficiency | 38 MPG City / 56 MPG Highway *Estimated from fuel economy tests on a sample motorcycle conducted under ideal laboratory conditions. Actual mileage may vary based upon personal riding habits, weather, vehicle condition, and other factors. |