| Engine and Transmission |
| Type | Air-cooled, DOHC, parallel-twin, 360º firing interval |
| Capacity | 865cc |
| Bore/Stroke | 90 x 68mm |
| Fuel System | Multipoint sequential electronic fuel injection with SAI |
| Exhaust | Stainless steel headers, twin chromed upswept exhaust |
| Final Drive | X ring chain |
| Clutch | Wet, multi-plate |
| Gearbox | 5-speed |
| Oil Capacity | 4.5 liters (1.2 US gals) |
| Chassis, Running Gear and Displays |
| Frame | Tubular steel cradle |
| Swingarm | Twin-sided, tubular steel |
| Wheel | Front | Cast aluminum alloy 7- spoke 17 x 3.0 inch |
| Rear | Cast aluminum alloy 7-spoke 17 x 3.5 inch |
| Tire | Front | 110/70 R17 |
| Rear | 130/80 R17 |
| Suspension | Front | Kayaba 41mm forks, 120mm travel |
| Rear | Kayaba chromed spring twin shocks with adjustable preload, 100mm rear wheel travel |
| Brakes | Front | Single 310mm disc, Nissin 2-piston floating caliper |
| Rear | Single 255mm disc, Nissin 2-piston floating caliper |
| Instrument Display/Functions | Analogue speedometer and tachometer with odometer, clock and trip information |
| Dimensions and Capacities |
| Length | 2115mm (83.2in) |
| Width (handlebars) | 790mm (31.1in) |
| Height without mirrors | 1130mm (44.5in) |
| Seat Height | 740mm (29.1in) |
| Wheelbase | 1490mm (58.6in) |
| Rake/Trail | 27º/106mm |
| Fuel Tank Capacity / Efficiency | 16 liters (4.2 US gals) |
| Wet Weight (ready to ride) | 225 kg (495 lbs) |
| Performance (measured at crankshaft to 95/1/EC) |
| Maximum Power | 68PS / 67bhp / 50 kW @ 7500rpm |
| Maximum Torque | 68Nm / 50 ft.lbs @ 5800rpm |
| Fuel Efficiency | 43 MPG City / 57 MPG Highway *Estimated from fuel economy tests on a sample motorcycle conducted under ideal laboratory conditions. Actual mileage may vary based upon personal riding habits, weather, vehicle condition, and other factors. |