| Engine and Transmission |
| Type | Air-cooled, DOHC, parallel-twin, 270º firing interval |
| Capacity | 865cc |
| Bore/Stroke | 90 x 68mm |
| Fuel System | Multipoint sequential electronic fuel injection with SAI |
| Exhaust | Stainless steel twin-walled headers, twin chromed exhaust |
| Final Drive | X ring chain |
| Clutch | Wet, multi-plate |
| Gearbox | 5-speed |
| Oil Capacity | 4.5 liters (1.2 US gals) |
| Chassis, Running Gear and Displays |
| Frame | Tubular steel cradle |
| Swingarm | Twin-sided, tubular steel |
| Wheel | Front | Cast aluminium alloy 12-spoke 16 x 3.0in |
| Rear | Cast aluminium alloy 12-spoke 15 x 4.0in |
| Tire | Front | 130/90 R16 |
| Rear | 170/80 B15 |
| Suspension | Front | Kayaba 41mm forks with polished stainless steel shrouds and painted lowers, 120mm travel |
| Rear | Kayaba chromed spring twin shocks with adjustable preload, 96mm rear wheel travel |
| Brakes | Front | Single 310mm disc, Nissin 2-piston floating caliper |
| Rear | Single 285mm disc, Nissin 2-piston floating caliper |
| Instrument Display/Functions | Analogue speedometer with odometer and trip information |
| Dimensions and Capacities |
| Length | 2420mm (95.2in) |
| Width (handlebars) | 821mm 32.3in |
| Height without mirrors | 1141mm 44.9in |
| Seat Height | 690mm |
| Wheelbase | 1617mm (63.6in) |
| Rake/Trail | 33º/143mm |
| Fuel Tank Capacity / Efficiency | 19.3 liters (5.1 US gals) |
| Wet Weight (ready to ride) | 250 kg (550 lbs) |
| Performance (measured at crankshaft to 95/1/EC) |
| Maximum Power | 61PS / 60bhp / 45 kW @ 6800rpm |
| Maximum Torque | 72Nm / 53 ft.lbs @ 3300rpm |
| Fuel Efficiency | 48 MPG City / 59 MPG Highway *Estimated from fuel economy tests on a sample motorcycle conducted under ideal laboratory conditions. Actual mileage may vary based upon personal riding habits, weather, vehicle condition, and other factors. |