| Engine and Transmission |
| Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
| Capacity | 1050cc |
| Bore/Stroke | 79 x 71.4mm |
| Fuel System | Multipoint sequential electronic fuel injection with SAI |
| Exhaust | Stainless steel 3 into 1, side mounted stainless steel exhaust |
| Final Drive | X ring chain |
| Clutch | Wet, multi-plate |
| Gearbox | 6-speed |
| Oil Capacity | 3.5 liters (0.9 US gals) |
| Chassis, Running Gear and Displays |
| Frame | Aluminum beam perimeter |
| Swingarm | Single-sided, aluminium alloy with eccentric chain adjuster |
| Wheel | Front | Cast aluminum alloy 5-spoke 17 x 3.5in |
| Rear | Cast aluminum alloy 5-spoke 17 x 5.5in |
| Tire | Front | 120/70 ZR 17 |
| Rear | 180/55 ZR 17 |
| Suspension | Front | Showa 43mm cartridge forks with dual rate springs and adjustable preload, 127mm travel |
| Rear | Showa monoshock with adjustable preload and rebound damping, 152mm rear wheel travel |
| Brakes | Front | Twin 320mm floating discs, Nissin 4-piston calipers, ABS |
| Rear | Single 255mm disc, Nissin 2-piston sliding caliper, ABS |
| Instrument Display/Functions | Analogue speedometer, trip computer, clock and analogue tachometer |
| Dimensions and Capacities |
| Length | 2260 mm (88.9 in) |
| Width (handlebars) | 760 mm (29.9 in) |
| Height without mirrors | 1210 mm (47.6 in) |
| Seat Height | 815 mm (32.1 in) |
| Wheelbase | 1537mm (60.5 in) |
| Rake/Trail | 23.5.0º / 84mm |
| Fuel Tank Capacity / Efficiency | 20 liters (5.3 US gals) |
| Wet Weight (ready to ride) | 265 kg (583 lbs) |
| Performance (measured at crankshaft to 95/1/EC) |
| Maximum Power | 130PS / 128bhp / 96 kW @ 9200rpm |
| Maximum Torque | 108Nm / 80 ft.lbs @ 6300rpm |
| Fuel Efficiency | 40 MPG City / 59 MPG Highway *Estimated from fuel economy tests on a sample motorcycle conducted under ideal laboratory conditions. Actual mileage may vary based upon personal riding habits, weather, vehicle condition, and other conditions.
|