| Engine and Transmission |
| Type | Air-cooled, DOHC, parallel-twin, 270º firing interval |
| Capacity | 865cc |
| Bore/Stroke | 90 x 68mm |
| Fuel System | Multipoint sequential electronic fuel injection with SAI |
| Exhaust | Stainless steel twin-walled headers, twin chromed exhaust |
| Final Drive | X ring chain |
| Clutch | Wet, multi-plate |
| Gearbox | 5-speed |
| Oil Capacity | 4.5 liters (1.2 US gals) |
| Chassis, Running Gear and Displays |
| Frame | Tubular steel cradle |
| Swingarm | Twin-sided, tubular steel |
| Wheel | Front | Cast aluminum alloy 5-spoke 19 x 2.5in |
| Rear | Cast aluminum alloy 5 spoke 15 x 4in |
| Tire | Front | 100/90 - R19 |
| Rear | 170/80 B15 |
| Suspension | Front | Kayaba 41mm forks with black lower fork legs 120mm travel |
| Rear | Kayaba chromed spring twin shocks with adjustable preload, 96mm rear wheel travel |
| Brakes | Front | Single 310mm disc, Nissin 2-piston floating calipers |
| Rear | Single 285mm disc, Nissin 2-piston floating caliper |
| Instrument Display/Functions | Analogue speedometer and tachometer with odometer and trip information |
| Dimensions and Capacities |
| Length | 2367mm (93.in) |
| Width (handlebars) | 825m 32.5in |
| Height without mirrors | 1133mm 44.6in |
| Seat Height | 690mm (27.1in) |
| Wheelbase | 1606mm 63.2in |
| Rake/Trail | 33.8º/170.4mm |
| Fuel Tank Capacity / Efficiency | 19.3 liters (5.1 US gals) |
| Wet Weight (ready to ride) | 250 kg (550 lbs) |
| Performance (measured at crankshaft to 95/1/EC) |
| Maximum Power | 61PS / 60bhp / 45 kW @ 6800rpm |
| Maximum Torque | 72Nm / 53 ft.lbs @ 3300rpm |
| Fuel Efficiency | 48 MPG City / 59 MPG Highway *Estimated from fuel economy tests on a sample motorcycle conducted under ideal laboratory conditions. Actual mileage may vary based upon personal riding habits, weather, vehicle condition, and other factors. |