| Engine and Transmission |
| Type | Liquid-cooled, 12 valve, DOHC, in-line three-cylinder |
| Capacity | 799cc |
| Bore/Stroke | 74.0 x 61.9mm |
| Fuel System | Multipoint sequential electronic fuel injection |
| Exhaust | Stainless steel 3 into 1, high level stainless steel silencer |
| Final Drive | O ring chain |
| Clutch | Wet, multi-plate |
| Gearbox | 6-speed |
| Oil Capacity | 3.7 liters (1.0 US gals) |
| Chassis, Running Gear and Displays |
| Frame | Tubular steel trellis frame |
| Swingarm | Twin-sided, cast aluminum alloy |
| Wheel | Front | 36-spoke 21 x 2.5in, aluminum rim |
| Rear | 32-spoke 17 x 4.25in, aluminum rim |
| Tire | Front | 90/90 ZR 21 |
| Rear | 150/70 ZR 17 |
| Suspension | Front | Showa 45mm upside down forks, 220mm travel |
| Rear | Showa monoshock with remote oil reservoir, hydraulically adjustable preload, rebound damping adjustment, 215mm rear wheel travel |
| Brakes | Front | Twin 308mm floating discs, Nissin 2-piston floating calipers, (ABS model available) |
| Rear | Single 255mm disc, Nissin single piston floating caliper, (ABS model available) |
| Instrument Display/Functions | LCD multi-functional instrument pack with digital speedometer, trip computer, analogue tachometer, gear position indicator, fuel gauge, service indicator, TPMS ready, switchable ABS and clock |
| Dimensions and Capacities |
| Length | 2215mm (87.1in) |
| Width (handlebars) | 865mm (34.0in) |
| Height without mirrors | 1390mm (54.7in) |
| Seat Height | 845mm (33.2in) - 865mm (34.0in) |
| Wheelbase | 1545mm (60.8in) |
| Rake/Trail | 24.3°/95.3mm |
| Fuel Tank Capacity / Efficiency | 19.0 liters (5.0 US gals) |
| Wet Weight (ready to ride) | 215 kg (473 lbs) |
| Performance (measured at crankshaft to 95/1/EC) |
| Maximum Power | 95PS / 94bhp / 70 kW @ 9300rpm |
| Maximum Torque | 79Nm / 58 ft.lbs @ 7850rpm |
| Fuel Efficiency | 41 MPG City / 63 MPG Highway *Estimated from fuel economy tests on a sample motorcycle conducted under ideal laboratory conditions. Actual mileage may vary based upon personal riding habits, weather, vehicle condition, and other factors. |