| Engine and Transmission |
| Type | Liquid-cooled, 12 valve, DOHC, in-line three-cylinder |
| Capacity | 799cc |
| Bore/Stroke | 74.0 x 61.9mm |
| Fuel System | Multipoint sequential electronic fuel injection |
| Exhaust | Stainless steel 3 into 1, high level stainless steel silencer |
| Final Drive | O ring chain |
| Clutch | Wet, multi-plate |
| Gearbox | 6-speed |
| Oil Capacity | 3.7 liters (1.0 US gals) |
| Chassis, Running Gear and Displays |
| Frame | Tubular steel trellis frame |
| Swingarm | Twin-sided, cast aluminum alloy |
| Wheel | Front | Cast aluminum alloy 10-spoke 19 x 2.5in |
| Rear | Cast aluminum alloy 10-spoke 17 x 4.25in |
| Tire | Front | 100/90 ZR 19 |
| Rear | 150/70 ZR 17 |
| Suspension | Front | Showa 43mm upside down forks, 180mm travel |
| Rear | Showa monoshock with hydraulically adjustable preload, 170mm rear wheel travel |
| Brakes | Front | Twin 308mm floating discs, Nissin 2-piston floating calipers, (ABS model available) |
| Rear | Single 255mm disc, Nissin single piston floating caliper, (ABS model available) |
| Instrument Display/Functions | LCD multi-functional instrument pack with digital speedometer, trip computer, analogue tachometer, gear position indicator, fuel gauge, service indicator, TPMS ready, switchable ABS and clock |
| Dimensions and Capacities |
| Length | 2215mm (87.1in) |
| Width (handlebars) | 795mm (31.3in) |
| Height without mirrors | 1350mm (53.1in) |
| Seat Height | 810mm (31.9in) - 830mm (32.7in) |
| Wheelbase | 1530mm (60.2in) |
| Rake/Trail | 23.9°/92.4mm |
| Fuel Tank Capacity / Efficiency | 19.0 liters (5.0 US gals) |
| Wet Weight (ready to ride) | 210 kg (462 lbs) |
| Performance (measured at crankshaft to 95/1/EC) |
| Maximum Power | 95PS / 94bhp / 70 kW @ 9300rpm |
| Maximum Torque | 79Nm / 58 ft.lbs @ 7850rpm |
| Fuel Efficiency | 41 MPG City / 63 MPG Highway *Estimated from fuel economy tests on a sample motorcycle conducted under ideal laboratory conditions. Actual mileage may vary based upon personal riding habits, weather, vehicle condition, and other factors. |