| Engine | |
|---|---|
| Type | Same As Rocket III Classic |
| Capacity | Same As Rocket III Classic |
| Bore / Stroke | Same As Rocket III Classic |
| Compression Ratio | Same As Rocket III Classic |
| Fuel System | Same As Rocket III Classic |
| Ignition | Same As Rocket III Classic |
| Transmission | |
| Primary Drive | Same As Rocket III Classic |
| Final Drive | Same As Rocket III Classic |
| Clutch | Same As Rocket III Classic |
| Gearbox | Same As Rocket III Classic |
| Cycle Parts | |
| Frame | Same As Rocket III Classic |
| Swingarm | Same As Rocket III Classic |
| Front Wheel | Same As Rocket III Classic |
| Rear Wheel | Same As Rocket III Classic |
| Front Tyre | Same As Rocket III Classic |
| Rear Tyre | Same As Rocket III Classic |
| Front Suspension | Same As Rocket III Classic |
| Rear Suspension | Same As Rocket III Classic |
| Front Brakes | Same As Rocket III Classic |
| Rear Brakes | Same As Rocket III Classic |
| Dimensions | |
| Length | Same As Rocket III Classic |
| Width (Handlebars) | Same As Rocket III Classic |
| Height | Same As Rocket III Classic |
| Seat Height | Same As Rocket III Classic |
| Wheelbase | Same As Rocket III Classic |
| Rake / Trail | Same As Rocket III Classic |
| Weight (Dry) | Same As Rocket III Classic |
| Fuel Tank Capacity | Same As Rocket III Classic |
| Performance (at crankshaft to DIN 70020) | |
| Maximum Power | Same As Rocket III Classic |
| Maximum Torque | Same As Rocket III Classic |
| Colors | |
|
Graphite/Eclipse Blue
Cardinal Red/Phantom Black
Jet Black/New England White
|
|
2007 Bikes >Rocket III Classic Tourer> Specs
Changes to the 2007 Rocket III Classic Tourer
- Roadster Screen with Front End Fixing Kit
- Triumph Leather Saddle Bags with dresser rails
- Triumph High Sissy bar & Pad
- Silver Engine




