| Engine | |
|---|---|
| Type | Air-cooled, DOHC, parallel-twin, 270° firing interval |
| Capacity | 865cc |
| Bore / Stroke | 90 x 68mm |
| Compression Ratio | 9.2:1 |
| Fuel System | Twin carburetors with throttle position sensor and electric carburetor heaters |
| Ignition | Digital–inductive type |
| Transmission | |
| Primary Drive | Gear |
| Final Drive | X ring chain |
| Clutch | Wet, multi-plate |
| Gearbox | 5-speed |
| Cycle Parts | |
| Frame | Tubular steel cradle |
| Swingarm | Twin-sided, tubular steel |
| Front Wheel | Alloy 12-spoke 18 x 2.5in |
| Rear Wheel | Alloy 12-spoke 15 x 3.5in |
| Front Tyre | 110/90 18 |
| Rear Tyre | 170/80 15 |
| Front Suspension | 41mm forks |
| Rear Suspension | Chromed spring twin shocks with adjustable preload |
| Front Brakes | Single 310mm disc, 2 piston calipers |
| Rear Brakes | Single 285mm disc, 2 piston calipers |
| Dimensions | |
| Length | 2420mm (95.2in) |
| Width (Handlebars) | 960mm (37.8in) |
| Height | 1170mm (46.1in) |
| Seat Height | 720mm (28.3in) |
| Wheelbase | 1655mm (65.2in) |
| Rake / Trail | 33.3°/153mm |
| Weight (Dry) | 226kg (497lbs) |
| Fuel Tank Capacity | 16.6 liters (4.4 gal US) |
| Performance (at crankshaft to DIN 70020) | |
| Maximum Power | 55PS (54bhp) at 6750rpm |
| Maximum Torque | 69Nm (51ft.lbf) at 4800rpm |
| Colors | |
|
Phantom Black/Sunset Red
Phantom Black
Pacific Blue/New England White
Phantom Black/Tornado Red
|
|
2007 Bikes >America> Specs
Changes to the 2007 America
- Increased engine capacity from 790cc to 865cc
- Reverse cone exhaust pipes
- New cast wheels
- Adjustable clutch and front brake levers
- Black engine with chromed covers
- Restyled chain cover, passenger footrest hanger and upper fork shrouds
- Revised, more comfortable passenger seat
- Four new paint schemes - Phantom Black; Phantom Black/Sunset Red; Phantom Black/Tornado Red; Pacific Blue/New England White





